Filing: 0001104659-26-016332
Total Filing Value
$182.42BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $4,345,775,070 | 23,301,743 | — |
| SPDR S&P 500 ETF TR | 1557.T | TR UNIT | 78462F103 | $3,714,111,376 | 5,446,550 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,321,366,746 | 6,867,720 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $1,740,041,854 | 9,789,265 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $1,527,146,690 | 7,130,868 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,479,330,540 | 5,441,516 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $1,400,354,933 | 6,066,870 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $1,300,459,527 | 7,495,876 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,216,590,623 | 3,886,871 | — |
| BOOKING HOLDINGS INC | BKNG | COM | 09857L108 | $1,174,841,585 | 219,378 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,161,851,620 | 2,583,500 | Put |
| NETFLIX INC | NFLX | COM | 64110L106 | $1,086,715,248 | 11,590,393 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $1,072,611,602 | 11,249,204 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,044,937,012 | 2,323,528 | — |
| GENERAL MTRS CO | GM | COM | 37045V100 | $1,015,721,686 | 12,490,429 | — |
| SOFI TECHNOLOGIES INC | COM | 83406F102 | $1,014,151,310 | 38,737,636 | — | |
| BROADCOM INC | AVGO | COM | 11135F101 | $995,327,186 | 2,875,837 | — |
| WESTERN DIGITAL CORP | WDC | COM | 958102105 | $982,166,052 | 5,701,318 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $954,016,889 | 3,342,619 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $896,907,024 | 2,951,420 | — |
Rows:
1–20 of 4558
...