Filing: 0001104659-26-062472
Total Filing Value
$166.31BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $2,564,589,496 | 14,705,215 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $2,283,197,455 | 6,167,970 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $2,020,390,903 | 6,527,708 | — |
| ALPHABET INC | GOOGL | CAP STK CL A | 02079K305 | $1,972,738,954 | 6,860,269 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,773,937,789 | 6,989,786 | — |
| TESLA INC | TSLA | COM | 88160R101 | $1,619,860,848 | 4,357,393 | — |
| BOSTON SCIENTIFIC CORP | BSX | COM | 101137107 | $1,525,600,089 | 24,312,352 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $1,430,810,348 | 4,987,835 | — |
| HOME DEPOT INC | HD | COM | 437076102 | $1,236,695,138 | 3,760,209 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $1,235,979,531 | 3,658,476 | — |
| WESTERN DIGITAL CORP | NOTE 3.000% 11/1 | 958102AT2 | $1,092,813,877 | 152,584,000 | — | |
| META PLATFORMS INC | META | CL A | 30303M102 | $1,079,336,976 | 1,886,524 | — |
| TAIWAN SEMICONDUCTOR MANUFAC | TSM | SPONSORED ADS | 874039100 | $1,033,720,784 | 3,058,798 | — |
| JPMORGAN CHASE & CO | JPM | COM | 46625H100 | $1,017,217,046 | 3,458,040 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $985,372,022 | 4,731,224 | — |
| TARGET CORP | TGT | COM | 87612E106 | $957,649,074 | 7,901,395 | — |
| INSMED INC | INSM | COM PAR $.01 | 457669307 | $919,934,904 | 5,625,825 | — |
| GENERAL MTRS CO | GM | COM | 37045V100 | $917,693,906 | 12,318,039 | — |
| COSTCO WHOLESALE CORPORATION | COST | COM | 22160K105 | $881,997,986 | 885,158 | — |
| TEXAS INSTRS INC | TXN | COM | 882508104 | $833,322,071 | 4,292,377 | — |
Rows:
1–20 of 4470
...