Filing: 0000950159-24-000176
Total Filing Value
$5.75BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,501,125,992 | 19,991,024 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $255,456,921 | 21,395,052 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $186,864,333 | 2,381,044 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $161,150,683 | 21,231,974 | — |
| BROOKDALE SR LIVING INC | NOTE 2.000%10/1 | 112463AC8 | $158,406,233 | 161,905,000 | — | |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $152,598,889 | 13,257,940 | — |
| CATALYST PHARMACEUTICALS INC | CPRX | COM | 14888U101 | $145,545,223 | 9,130,817 | — |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $139,377,952 | 9,373,097 | — |
| FUSION PHARMACEUTICALS INC | FUSN | COM | 36118A100 | $136,469,320 | 6,401,000 | — |
| OWENS & MINOR INC NEW | OMI | COM | 690732102 | $135,157,963 | 4,877,588 | — |
| INSMED INC | NOTE 1.750% 1/1 | 457669AA7 | $124,394,613 | 116,954,000 | — | |
| MERUS N V | MRUS | COM | N5749R100 | $119,302,527 | 2,649,401 | — |
| ACCOLADE INC | NOTE 0.500% 4/0 | 00437EAB8 | $117,481,828 | 132,598,000 | — | |
| KURA ONCOLOGY INC | KURA | COM | 50127T109 | $115,428,809 | 5,411,571 | — |
| IDEAYA BIOSCIENCES INC | IDYA | COM | 45166A102 | $115,417,213 | 2,630,292 | — |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $113,216,414 | 11,077,927 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $103,197,065 | 15,612,264 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $99,593,053 | 3,090,073 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $98,735,469 | 103,215,000 | — | |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $95,303,272 | 691,004 | — |
Rows:
1–20 of 367
...