Filing: 0000950159-24-000249
Total Filing Value
$6.01BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,516,519,081 | 19,991,024 | — | |
| INSMED INC | NOTE 1.750% 1/1 | 457669AA7 | $258,672,392 | 151,408,000 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $227,434,122 | 21,395,496 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $175,703,089 | 2,650,122 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $164,540,507 | 174,364,000 | — | |
| BROOKDALE SR LIVING INC | NOTE 2.000%10/1 | 112463AC8 | $163,298,354 | 161,905,000 | — | |
| MERUS N V | MRUS | COM | N5749R100 | $162,682,057 | 2,749,401 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $153,931,812 | 21,231,974 | — |
| CATALYST PHARMACEUTICALS INC | CPRX | COM | 14888U101 | $141,381,954 | 9,127,305 | — |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $132,579,400 | 13,257,940 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $119,925,733 | 3,090,073 | — |
| ACCOLADE INC | NOTE 0.500% 4/0 | 00437EAB8 | $115,452,283 | 132,598,000 | — | |
| SURGERY PARTNERS INC | SGRY | COM | 86881A100 | $111,986,358 | 4,707,287 | — |
| KURA ONCOLOGY INC | KURA | COM | 50127T109 | $111,424,247 | 5,411,571 | — |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $110,103,830 | 6,959,787 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $106,631,763 | 15,612,264 | — |
| WAYSTAR HLDG CORP | WAY | COM | 946784105 | $106,468,086 | 4,952,004 | — |
| GILEAD SCIENCES INC | GILD | COM | 375558103 | $102,297,510 | 1,491,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $95,130,521 | 691,004 | — |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $94,273,159 | 11,077,927 | — |
Rows:
1–20 of 433
...