Filing: 0001213900-24-098387
Total Filing Value
$6.69BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $2,045,081,755 | 19,991,024 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $278,558,997 | 23,993,023 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $199,656,788 | 2,652,189 | — |
| MERUS N V | MRUS | COM | N5749R100 | $170,290,608 | 3,408,539 | — |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $166,534,027 | 7,851,675 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $165,757,044 | 174,364,000 | — | |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $160,629,942 | 11,077,927 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $151,697,500 | 1,316,590 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $139,069,430 | 21,231,974 | — |
| WAYSTAR HLDG CORP | WAY | COM | 946784105 | $138,111,392 | 4,952,004 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $132,090,582 | 2,912,692 | — |
| ALIGNMENT HEALTHCARE INC | ALHC | COM | 01625V104 | $128,305,923 | 10,854,985 | — |
| CATALYST PHARMACEUTICALS INC | CPRX | COM | 14888U101 | $123,845,124 | 6,229,634 | — |
| ACCOLADE INC | NOTE 0.500% 4/0 | 00437EAB8 | $122,033,917 | 132,598,000 | — | |
| ALNYLAM PHARMACEUTICALS INC | NOTE 1.000% 9/1 | 02043QAB3 | $117,092,300 | 100,000,000 | — | |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $109,059,134 | 9,711,410 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $106,007,273 | 15,612,264 | — |
| KURA ONCOLOGY INC | KURA | COM | 50127T109 | $105,742,097 | 5,411,571 | — |
| ALPHATEC HLDGS INC | NOTE 0.750% 8/0 | 02081GAB8 | $105,717,688 | 117,500,000 | — | |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $103,040,420 | 70,000,000 | — |
Rows:
1–20 of 443
...