Filing: 0001213900-25-014236
Total Filing Value
$5.28BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,408,337,359 | 17,991,024 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $298,750,648 | 23,996,036 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $168,179,309 | 174,364,000 | — | |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $161,864,974 | 2,671,921 | — |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $159,062,400 | 11,835,000 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $142,519,442 | 3,258,332 | — |
| MERUS N V | MRUS | COM | N5749R100 | $125,005,693 | 2,972,787 | — |
| ACCOLADE INC | NOTE 0.500% 4/0 | 00437EAB8 | $124,471,069 | 132,598,000 | — | |
| WAYSTAR HLDG CORP | WAY | COM | 946784105 | $120,936,042 | 3,295,260 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $117,663,000 | 862,000 | — |
| ALNYLAM PHARMACEUTICALS INC | NOTE 1.000% 9/1 | 02043QAB3 | $117,307,300 | 110,000,000 | — | |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $110,929,631 | 10,514,657 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $110,878,538 | 4,314,340 | — | |
| INDIVIOR PLC | ORD | G4766E116 | $110,417,679 | 8,883,160 | — | |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $106,576,400 | 70,000,000 | — | |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $92,452,623 | 9,711,410 | — |
| ALIGNMENT HEALTHCARE INC | ALHC | COM | 01625V104 | $82,173,398 | 7,304,302 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $82,167,739 | 21,231,974 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $78,529,688 | 15,612,264 | — |
| IDEAYA BIOSCIENCES INC | IDYA | COM | 45166A102 | $70,315,200 | 2,736,000 | — |
Rows:
1–20 of 106