Filing: 0001213900-25-044138
Total Filing Value
$5.06BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,275,923,422 | 17,991,024 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $208,966,784 | 23,991,594 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $170,982,036 | 174,364,000 | — | |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $164,683,400 | 1,489,000 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $162,212,324 | 2,671,921 | — |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $155,233,124 | 11,840,818 | — |
| MERUS N V | MRUS | COM | N5749R100 | $133,590,630 | 3,173,928 | — |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $132,274,385 | 10,514,657 | — |
| ACCOLADE INC | NOTE 0.500% 4/0 | 00437EAB8 | $130,625,340 | 132,598,000 | — | |
| ALNYLAM PHARMACEUTICALS INC | NOTE 1.000% 9/1 | 02043QAB3 | $126,865,310 | 110,000,000 | — | |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $117,300,860 | 3,317,332 | — |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $114,508,800 | 70,000,000 | — | |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $105,271,684 | 9,711,410 | — |
| INDIVIOR PLC | ORD | G4766E116 | $100,705,035 | 10,567,160 | — | |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $97,732,773 | 15,612,264 | — |
| ALIGNMENT HEALTHCARE INC | ALHC | COM | 01625V104 | $85,046,347 | 4,567,473 | — |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $84,843,919 | 275,226 | — |
| PFIZER INC | PFE | COM | 717081103 | $84,820,481 | 3,347,296 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $84,008,000 | 4,103,957 | — | |
| CATALYST PHARMACEUTICALS INC | CPRX | COM | 14888U101 | $82,987,113 | 3,422,149 | — |
Rows:
1–20 of 123
...