Filing: 0001213900-25-076586
Total Filing Value
$5.51BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,372,715,131 | 17,991,024 | — | |
| OSCAR HEALTH INC | OSCR | CL A | 687793109 | $249,767,231 | 11,649,591 | — |
| VIATRIS INC | VTRS | COM | 92556V106 | $214,533,490 | 24,023,907 | — |
| MERUS N V | MRUS | COM | N5749R100 | $178,031,433 | 3,384,628 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $172,901,884 | 3,185,370 | — |
| INTEGRA LIFESCIENCES HLDGS C | NOTE 0.500% 8/1 | 457985AM1 | $172,859,587 | 174,364,000 | — | |
| ARS PHARMACEUTICALS INC | SPRY | COM | 82835W108 | $169,692,665 | 9,724,508 | — |
| INDIVIOR PLC | ORD | G4766E116 | $155,759,938 | 10,567,160 | — | |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $155,348,881 | 540,626 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $146,781,033 | 1,167,802 | — |
| ALNYLAM PHARMACEUTICALS INC | NOTE 1.000% 9/1 | 02043QAB3 | $143,172,150 | 110,000,000 | — | |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $124,500,009 | 3,384,072 | — |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $124,213,180 | 70,000,000 | — | |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $106,921,357 | 15,362,264 | — |
| LEGEND BIOTECH CORP | LEGN | SPONSORED ADS | 52490G102 | $105,133,376 | 2,962,338 | — |
| PFIZER INC | PFE | COM | 717081103 | $104,383,839 | 4,306,264 | — |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $93,403,160 | 9,904,895 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $92,649,909 | 5,115,953 | — | |
| IDEAYA BIOSCIENCES INC | IDYA | COM | 45166A102 | $82,299,837 | 3,915,311 | — |
| VERA THERAPEUTICS INC | VERA | CL A | 92337R101 | $78,881,637 | 3,348,117 | — |
Rows:
1–20 of 124
...