Filing: 0001213900-25-110851
Total Filing Value
$6.55BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,555,863,756 | 17,991,024 | — | |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $322,761,280 | 9,046,000 | — |
| MERUS N V | MRUS | COM | N5749R100 | $286,867,141 | 3,046,916 | — |
| VIATRIS INC | VTRS | COM | 92556V106 | $238,580,922 | 24,099,083 | — |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $178,580,526 | 425,993 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $170,470,971 | 3,650,342 | — |
| INDIVIOR PLC | ORD | G4766E116 | $168,452,013 | 6,986,811 | — | |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $168,190,750 | 70,000,000 | — | |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $166,258,351 | 1,184,345 | — |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $130,002,774 | 9,053,118 | — |
| IONIS PHARMACEUTICALS INC | IONS | COM | 462222100 | $129,509,946 | 1,979,669 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $121,344,749 | 4,266,693 | — | |
| VERA THERAPEUTICS INC | VERA | CL A | 92337R101 | $105,812,022 | 3,641,157 | — |
| BRISTOL-MYERS SQUIBB CO | BMY | COM | 110122108 | $105,433,472 | 2,337,771 | — |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $102,725,684 | 11,477,730 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $98,860,526 | 30,606,974 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $98,604,708 | 11,641,642 | — |
| CATALYST PHARMACEUTICALS INC | CPRX | COM | 14888U101 | $98,002,910 | 4,974,767 | — |
| LEGEND BIOTECH CORP | LEGN | SPONSORED ADS | 52490G102 | $96,601,842 | 2,962,338 | — |
| BIOCRYST PHARMACEUTICALS INC | BCRX | COM | 09058V103 | $92,362,710 | 12,169,000 | — |
Rows:
1–20 of 152
...