Filing: 0001213900-26-017265
Total Filing Value
$7.83BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,735,021,586 | 17,248,450 | — | |
| BROOKDALE SR LIVING INC | NOTE 3.500%10/1 | 112463AF1 | $427,493,874 | 306,885,000 | — | |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $321,239,435 | 9,043,903 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $266,253,674 | 903,351 | — | |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $265,335,118 | 6,447,998 | — |
| VIATRIS INC | VTRS | COM | 92556V106 | $251,566,817 | 20,206,170 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $230,555,925 | 2,894,613 | — |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $207,565,089 | 425,993 | — |
| VERA THERAPEUTICS INC | VERA | CL A | 92337R101 | $205,582,955 | 4,059,695 | — |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $180,707,800 | 70,000,000 | — | |
| CELCUITY INC | CELC | COM | 15102K100 | $170,954,360 | 1,714,000 | — |
| NEUROCRINE BIOSCIENCES INC | NBIX | COM | 64125C109 | $167,975,651 | 1,184,345 | — |
| IONIS PHARMACEUTICALS INC | IONS | COM | 462222100 | $156,611,615 | 1,979,669 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $146,100,798 | 4,164,789 | — | |
| INSPIRE MED SYS INC | INSP | COM | 457730109 | $138,886,575 | 1,505,872 | — |
| LEGEND BIOTECH CORP | LEGN | SPONSORED ADS | 52490G102 | $128,961,680 | 5,932,000 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $125,563,575 | 11,637,032 | — |
| INDIVIOR PLC | ORD | G4766E116 | $121,743,100 | 3,393,063 | — | |
| ARROWHEAD PHARMACEUTICALS IN | ARWR | COM | 04280A100 | $121,689,285 | 1,832,946 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $116,612,571 | 30,606,974 | — |
Rows:
1–20 of 150
...