Filing: 0001213900-26-057678
Total Filing Value
$8.48BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $1,767,103,703 | 17,248,450 | — | |
| BROOKDALE SR LIVING INC | NOTE 3.500%10/1 | 112463AF1 | $505,441,129 | 306,885,000 | — | |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $348,099,826 | 9,043,903 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $310,382,059 | 963,351 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $272,985,357 | 20,206,170 | — |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $270,991,860 | 457,000 | — |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $223,383,250 | 2,297,000 | — |
| MIRUM PHARMACEUTICALS INC | NOTE 4.000% 5/0 | 604749AB7 | $209,440,280 | 70,000,000 | — | |
| ARROWHEAD PHARMACEUTICALS IN | NOTE 1/1 | 04280AAC4 | $207,181,800 | 200,000,000 | — | |
| CELCUITY INC | CELC | COM | 15102K100 | $195,635,960 | 1,714,000 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $193,725,559 | 5,917,091 | — |
| LARIMAR THERAPEUTICS INC | LRMR | COM | 517125100 | $160,231,383 | 35,606,974 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $159,194,598 | 11,637,032 | — |
| VERA THERAPEUTICS INC | VERA | CL A | 92337R101 | $149,740,083 | 3,722,100 | — |
| IONIS PHARMACEUTICALS INC | IONS | COM | 462222100 | $148,653,345 | 1,979,669 | — |
| BIOCRYST PHARMACEUTICALS INC | BCRX | COM | 09058V103 | $143,161,760 | 15,038,000 | — |
| INSPIRE MED SYS INC | INSP | COM | 457730109 | $139,433,016 | 2,703,238 | — |
| LEGEND BIOTECH CORP | LEGN | SPONSORED ADS | 52490G102 | $139,069,371 | 7,687,638 | — |
| ADAPTHEALTH CORP | AHCO | COMMON STOCK | 00653Q102 | $136,584,987 | 11,477,730 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $136,515,896 | 4,264,789 | — |
Rows:
1–20 of 82