Filing: 0001213900-26-089991
Total Filing Value
$9.59BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NUVALENT INC | COM | 670703107 | $2,130,183,575 | 17,248,450 | — | |
| BROOKDALE SR LIVING INC | NOTE 3.500%10/1 | 112463AF1 | $585,704,753 | 306,885,000 | — | |
| REVOLUTION MEDICINES INC | RVMD | COM | 76155X100 | $447,973,760 | 2,392,000 | — |
| PRAXIS PRECISION MEDICINES I | COM NEW | 74006W207 | $322,520,281 | 963,351 | — | |
| VIATRIS INC | VTRS | COM | 92556V106 | $320,873,980 | 20,206,170 | — |
| CENTENE CORP DEL | CNC | COM | 15135B101 | $314,595,190 | 4,901,000 | — |
| REVOLUTION MEDICINES INC | NOTE 0.500% 5/0 | 76155XAA8 | $251,681,000 | 200,000,000 | — | |
| UNITED THERAPEUTICS CORP DEL | UTHR | COM | 91307C102 | $247,616,310 | 457,000 | — |
| ARROWHEAD PHARMACEUTICALS IN | NOTE 1/1 | 04280AAC4 | $240,537,600 | 200,000,000 | — | |
| LEGEND BIOTECH CORP | LEGN | SPONSORED ADS | 52490G102 | $235,014,985 | 8,137,638 | — |
| COGENT BIOSCIENCES INC | COGT | COM | 19240Q201 | $193,736,225 | 5,006,104 | — |
| GENMAB A/S | GMAB | SPONSORED ADS | 372303206 | $188,581,550 | 6,865,000 | — |
| BROOKDALE SR LIVING INC | BKD | COM | 112463104 | $187,239,845 | 11,637,032 | — |
| VERA THERAPEUTICS INC | VERA | CL A | 92337R101 | $168,052,724 | 3,916,400 | — |
| IONIS PHARMACEUTICALS INC | IONS | COM | 462222100 | $156,967,955 | 1,979,669 | — |
| CELCUITY INC | CELC | COM | 15102K100 | $151,805,085 | 1,451,014 | — |
| BIOCRYST PHARMACEUTICALS INC | BCRX | COM | 09058V103 | $150,964,030 | 15,096,403 | — |
| NEWAMSTERDAM PHARMA COMPANY | ORDINARY SHARES | N62509109 | $144,533,699 | 4,264,789 | — | |
| ACADIA HEALTHCARE COMPANY IN | ACHC | COM | 00404A109 | $133,475,600 | 4,520,000 | — |
| TANGO THERAPEUTICS INC | TNGX | COM | 87583X109 | $130,998,500 | 4,190,611 | — |
Rows:
1–20 of 82