Filing: 0001011443-25-000014
Total Filing Value
$5.72BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HESS CORP | HES | COM | 42809H107 | $962,714,542 | 7,237,911 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $914,519,232 | 1,560,400 | Call |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $491,662,512 | 838,900 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $238,482,128 | 1,079,300 | Put |
| FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $228,834,837 | 2,805,036 | — | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $199,267,200 | 340,000 | — |
| TKO GROUP HOLDINGS INC | TKO | CL A | 87256C101 | $198,954,000 | 1,400,000 | Put |
| ARK 21SHARES BITCOIN ETF | SHS BEN INT | 040919102 | $130,451,339 | 1,398,642 | — | |
| ALTAIR ENGR INC | NOTE 1.750% 6/1 | 021369AC7 | $87,885,922 | 56,288,000 | — | |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $74,479,188 | 307,600 | Put | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $70,306,440 | 356,000 | Put |
| COINBASE GLOBAL INC | NOTE 0.500% 6/0 | 19260QAB3 | $68,513,015 | 65,420,000 | — | |
| INFINERA CORP | NOTE 2.500% 3/0 | 45667GAE3 | $68,377,997 | 62,381,000 | — | |
| ETF SER SOLUTIONS | JETS | US GLB JETS | 26922A842 | $62,480,145 | 2,464,700 | Put |
| DOORDASH INC | DASH | CL A | 25809K105 | $57,907,300 | 345,200 | Put |
| TWO HARBORS INVENTMENT CORPO | NOTE 6.250% 1/1 | 90187BAB7 | $57,268,189 | 58,122,000 | — | |
| FRESHPET INC | NOTE 3.000% 4/0 | 358039AB1 | $56,802,009 | 25,645,000 | — | |
| IMPINJ INC | NOTE 1.125% 5/1 | 453204AD1 | $51,343,209 | 36,130,000 | — | |
| HCI GROUP INC | NOTE 4.750% 6/0 | 40416EAF0 | $49,049,664 | 31,732,000 | — | |
| AGNC INVT CORP | AGNCN | COM | 00123Q104 | $47,615,700 | 5,170,000 | Put |
Rows:
1–20 of 185
...