Filing: 0001011443-25-000022
Total Filing Value
$3.82BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HESS CORP | HES | COM | 42809H107 | $1,174,957,907 | 7,355,900 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $191,647,014 | 342,600 | Put |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $140,520,756 | 704,400 | Put |
| META PLATFORMS INC | META | CL A | 30303M102 | $131,986,440 | 229,000 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $94,394,664 | 327,600 | Put | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $83,908,500 | 150,000 | Call |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $78,063,516 | 270,800 | Put |
| MICROSTRATEGY INC | NOTE 0.625% 3/1 | 594972AJ0 | $71,460,720 | 35,109,000 | — | |
| ARK 21SHARES BITCOIN ETF | SHS BEN INT | 040919102 | $67,171,210 | 817,168 | — | |
| HCI GROUP INC | NOTE 4.750% 6/0 | 40416EAF0 | $65,124,224 | 34,539,000 | — | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $59,096,000 | 356,000 | Put |
| TWO HARBORS INVENTMENT CORPO | NOTE 6.250% 1/1 | 90187BAB7 | $57,904,043 | 58,122,000 | — | |
| AGNC INVT CORP | AGNCN | COM | 00123Q104 | $53,360,600 | 5,570,000 | Put |
| INFINERA CORP | NOTE 2.500% 3/0 | 45667GAE3 | $52,199,275 | 43,131,000 | — | |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $41,705,397 | 249,300 | Call |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $40,872,708 | 204,886 | — |
| FIRSTENERGY CORP | NOTE 4.000% 5/0 | 337932AR8 | $36,889,284 | 36,408,000 | — | |
| FRESHPET INC | NOTE 3.000% 4/0 | 358039AB1 | $36,348,934 | 25,645,000 | — | |
| CINEMARK HLDGS INC | CNK | COM | 17243V102 | $35,450,827 | 1,424,300 | Put |
| LANTHEUS HLDGS INC | NOTE 2.625%12/1 | 516544AB9 | $35,355,678 | 25,000,000 | — |
Rows:
1–20 of 172
...