Filing: 0001011443-25-000031
Total Filing Value
$4.72BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HESS CORP | HES | COM | 42809H107 | $1,246,873,854 | 9,000,100 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $362,801,520 | 587,200 | Put |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $203,382,576 | 667,200 | Put | |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $185,355,000 | 300,000 | Call |
| MICROSTRATEGY INC | MSTR | CL A NEW | 594972408 | $147,826,911 | 365,700 | Put |
| ARK 21SHARES BITCOIN ETF | SHS BEN INT | 040919102 | $116,931,084 | 3,267,144 | — | |
| SPDR SERIES TRUST | S&P OILGAS EXP | 78468R556 | $109,320,200 | 869,000 | Put | |
| PELOTON INTERACTIVE INC | NOTE 5.500%12/0 | 70614WAD2 | $79,478,637 | 43,244,000 | — | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $76,757,461 | 338,900 | Put |
| GMS INC | GMS | COM | 36251C103 | $76,638,409 | 704,721 | — |
| FIDELITY WISE ORIGIN BITCOIN | SHS | 315948109 | $73,327,614 | 780,164 | — | |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $65,427,528 | 303,200 | Put |
| DOORDASH INC | DASH | CL A | 25809K105 | $65,103,291 | 264,100 | Put |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $63,897,119 | 1,043,900 | Put | |
| TWO HARBORS INVENTMENT CORPO | NOTE 6.250% 1/1 | 90187BAB7 | $61,709,970 | 62,077,000 | — | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $55,659,877 | 352,300 | Put |
| MICROSTRATEGY INC | NOTE 0.625% 3/1 | 594972AJ0 | $53,219,360 | 19,107,000 | — | |
| UBER TECHNOLOGIES INC | UBER | COM | 90353T100 | $44,729,979 | 479,421 | — |
| CINEMARK HLDGS INC | CNK | COM | 17243V102 | $42,985,374 | 1,424,300 | Put |
| FORTUNA MNG CORP | NOTE 3.750% 6/3 | 349915AE8 | $41,530,073 | 32,000,000 | — |
Rows:
1–20 of 202
...