Filing: 0001011443-25-000037
Total Filing Value
$9.11BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CYBERARK SOFTWARE LTD | CYBR | SHS | M2682V108 | $1,135,402,500 | 2,350,000 | — |
| VERONA PHARMA PLC | VRNA | SPONSORED ADS | 925050106 | $454,966,195 | 4,263,576 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $454,001,670 | 681,500 | Call |
| CHART INDS INC | GTLS | COM | 16115Q308 | $425,894,181 | 2,127,875 | — |
| NORFOLK SOUTHN CORP | NSC | COM | 655844108 | $381,520,700 | 1,270,000 | — |
| LIBERTY BROADBAND CORP | COM SER C | 530307305 | $360,589,500 | 5,675,000 | — | |
| INFORMATICA INC | INFA | COM CL A | 45674M101 | $322,254,213 | 12,973,197 | — |
| DAYFORCE INC | CDAY | COM | 15677J108 | $296,227,000 | 4,300,000 | — |
| INTERPUBLIC GROUP COS INC | IPG | COM | 460690100 | $295,289,530 | 10,580,062 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $285,355,452 | 1,529,400 | Put |
| MERUS N V | MRUS | COM | N5749R100 | $268,327,500 | 2,850,000 | — |
| SPDR S&P 500 ETF TR | SPY | TR UNIT | 78462F103 | $206,982,126 | 310,700 | Put |
| MR COOPER GROUP INC | COOP | COM | 62482R107 | $202,521,000 | 950,000 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $175,037,500 | 2,750,000 | — |
| SPDR GOLD TR | GOLD SHS | 78463V107 | $173,789,283 | 488,900 | Put | |
| METSERA INC | COM | 59267L107 | $167,456,000 | 3,200,000 | — | |
| KELLANOVA | K | COM | 487836108 | $164,040,000 | 2,000,000 | — |
| WNS HLDGS LTD | COM SHS | G98196101 | $150,098,750 | 1,967,992 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $144,689,170 | 241,000 | Put | |
| ASPEN INSURANCE HOLDINGS LTD | ORD SHS CL A | G05384501 | $132,656,688 | 3,613,639 | — |
Rows:
1–20 of 244
...