Filing: 0001011443-26-000004
Total Filing Value
$2.30BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| KELLANOVA | K | COM | 487836108 | $699,522,502 | 8,639,280 | — |
| SMARTSHEET INC | SMAR | COM CL A | 83200N103 | $384,645,950 | 6,865,000 | — |
| ALTAIR ENGR INC | ALTR | COM CL A | 021369103 | $303,273,209 | 2,779,518 | — |
| ENDEAVOR GROUP HLDGS INC | CL A COM | 29260Y109 | $265,968,129 | 8,500,100 | — | |
| SUMMIT MATLS INC | SUM | CL A | 86614U100 | $230,442,115 | 4,554,192 | — |
| BERRY GLOBAL GROUP INC | BERY | COM | 08579W103 | $123,624,530 | 1,911,621 | — |
| RETAIL OPPORTUNITY INVTS COR | ROIC | COM | 76131N101 | $109,850,400 | 6,327,788 | — |
| ENLINK MIDSTREAM LLC | ENLC | COM UNIT REP LTD | 29336T100 | $88,632,855 | 6,263,806 | — |
| HASHICORP INC | HCP | COM CL A | 418100103 | $44,472,282 | 1,299,979 | — |
| EVERI HLDGS INC | EVRI | COM | 30034T103 | $29,067,413 | 2,151,548 | — |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $19,826,367 | 583,300 | Call |
Rows:
1–11 of 11