Filing: 0001011443-26-000010
Total Filing Value
$3.25BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| KELLANOVA | K | COM | 487836108 | $824,443,170 | 9,994,462 | — |
| INTRA-CELLULAR THERAPIES INC | ITCI | COM | 46116X101 | $578,469,200 | 4,385,000 | — |
| BERRY GLOBAL GROUP INC | BERY | COM | 08579W103 | $400,837,082 | 5,741,829 | — |
| BEACON ROOFING SUPPLY INC | BECN | COM | 073685109 | $379,140,500 | 3,065,000 | — |
| ENSTAR GROUP LIMITED | ESGRO | SHS | G3075P101 | $244,549,250 | 735,752 | — |
| PAYCOR HCM INC | COM | 70435P102 | $200,902,291 | 8,952,865 | — | |
| FRONTIER COMMUNICATIONS PARE | COM | 35909D109 | $186,906,587 | 5,212,119 | — | |
| DISCOVER FINL SVCS | DFS | COM | 254709108 | $101,749,490 | 596,072 | — |
| H & E EQUIPMENT SERVICES INC | HEES | COM | 404030108 | $89,498,159 | 944,173 | — |
| AZEK CO INC | AZEK | CL A | 05478C105 | $86,241,276 | 1,763,986 | — |
| INTERPUBLIC GROUP COS INC | IPG | COM | 460690100 | $74,765,858 | 2,752,793 | — |
| EVERI HLDGS INC | EVRI | COM | 30034T103 | $49,670,724 | 3,633,557 | — |
| UNITED STATES STL CORP NEW | X | COM | 912909108 | $35,921,000 | 850,000 | Call |
Rows:
1–13 of 13