Filing: 0001011443-26-000011
Total Filing Value
$9.85BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| HOLOGIC INC | HOLX | COM | 436440101 | $740,782,000 | 9,800,000 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $666,675,287 | 3,270,100 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $594,860,960 | 3,410,900 | Put |
| PENUMBRA INC | PEN | COM | 70975L107 | $536,642,285 | 1,634,261 | — |
| NORFOLK SOUTHN CORP | NSC | COM | 655844108 | $498,334,172 | 1,736,356 | — |
| MASIMO CORP | MASI | COM | 574795100 | $458,212,508 | 2,576,109 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $449,278,552 | 16,361,200 | — |
| COTERRA ENERGY INC | CTRA | COM | 127097103 | $371,382,677 | 10,568,659 | — |
| KENVUE INC | KVUE | COM | 49177J102 | $362,040,017 | 21,000,001 | — |
| AIR LEASE CORP | AL | CL A | 00912X302 | $358,939,095 | 5,527,242 | — |
| CLEARWATER ANALYTICS HLDGS I | CWAN | CL A | 185123106 | $328,143,750 | 13,875,000 | — |
| SEALED AIR CORP NEW | SEE | COM | 81211K100 | $307,189,589 | 7,305,341 | — |
| ARCELLX INC | ACLX | COMMON STOCK | 03940C100 | $261,619,322 | 2,278,517 | — |
| JANUS HENDERSON GROUP PLC | JHG | ORD SHS | G4474Y214 | $217,332,241 | 4,230,723 | — |
| LIBERTY BROADBAND CORP | COM SER C | 530307305 | $215,737,404 | 4,289,014 | — | |
| TXNM ENERGY INC | PNM | COM | 69349H107 | $177,773,235 | 3,040,938 | — |
| ISHARES TR | IWM | RUSSELL 2000 ETF | 464287655 | $168,689,600 | 680,200 | Put |
| TERNS PHARMACEUTICALS INC | TERN | COM | 880881107 | $155,524,000 | 2,950,000 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $154,650,852 | 237,800 | Put |
| APELLIS PHARMACEUTICALS INC | APLS | COM | 03753U106 | $142,816,500 | 3,550,000 | — |
Rows:
1–20 of 346
...