Filing: 0001011443-26-000015
Total Filing Value
$10.24BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| TOPBUILD COR | BLD | COM | 89055F103 | $930,641,250 | 2,625,000 | — |
| ELECTRONIC ARTS INC | EA | COM | 285512109 | $654,077,600 | 3,190,000 | — |
| PENUMBRA INC | PEN | COM | 70975L107 | $580,508,901 | 1,838,508 | — |
| NORFOLK SOUTHN CORP | NSC | COM | 655844108 | $550,532,500 | 1,750,000 | — |
| KENVUE INC | KVUE | COM | 49177J102 | $535,080,019 | 28,000,001 | — |
| WARNER BROS DISCOVERY INC | WBD | COM SER A | 934423104 | $505,631,747 | 18,965,932 | — |
| BIO-TECHNE CORP | TECH | COM | 09073M104 | $482,186,250 | 6,825,000 | — |
| NUVALENT INC | COM | 670703107 | $430,162,850 | 3,483,100 | — | |
| APOGEE THERAPEUTICS INC | COM | 03770N101 | $378,280,500 | 2,850,000 | — | |
| CHART INDS INC | GTLS | COM | 16115Q308 | $373,812,882 | 1,789,092 | — |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $349,413,683 | 467,900 | Put |
| TECK RESOURCES LTD | TECK | CL B | 878742204 | $343,269,775 | 5,773,121 | — |
| JANUS HENDERSON GROUP PLC | JHG | ORD SHS | G4474Y214 | $267,763,600 | 5,149,300 | — |
| GAMESTOP CORP | NOTE 6/1 | 36467WAG4 | $257,803,675 | 253,521,000 | — | |
| INVESCO QQQ TR | UNIT SER 1 | 46090E103 | $225,632,960 | 306,400 | Put | |
| SILICON LABORATORIES INC | SLAB | COM | 826919102 | $218,560,000 | 1,000,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $205,972,646 | 1,029,400 | Put |
| STATE STR SPDR S&P 500 ETF T | SPY | TR UNIT | 78462F103 | $187,513,947 | 251,100 | Call |
| ROKU INC | ROKU | COM CL A | 77543R102 | $163,603,899 | 1,184,334 | — |
| AES CORP | AES | COM | 00130H105 | $162,298,500 | 11,070,839 | — |
Rows:
1–20 of 276
...