Filing: 0001015079-25-000040
Total Filing Value
$12.47BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $444,301,536 | 14,989,914 | — |
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $355,645,957 | 5,883,293 | — |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $336,397,838 | 8,999,391 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $289,990,379 | 29,115,496 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $283,245,830 | 5,835,307 | — | |
| CITIGROUP INC | C | COM NEW | 172967424 | $266,023,953 | 2,620,917 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $257,487,253 | 4,991,025 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $244,894,973 | 2,921,669 | — |
| TEXTRON INC | TXT | COM | 883203101 | $242,289,622 | 2,867,663 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $238,791,173 | 828,405 | — |
| CEMEX SAB DE CV | CX | SPON ADR NEW | 151290889 | $223,876,981 | 24,902,885 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $216,671,950 | 2,640,721 | — |
| KENNAMETAL INC | KMT | COM | 489170100 | $216,126,110 | 10,326,140 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $215,734,792 | 1,152,603 | — |
| PFIZER INC | PFE | COM | 717081103 | $214,357,534 | 8,412,771 | — |
| FISERV INC | FISV | COM | 337738108 | $206,637,982 | 1,602,704 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $203,335,292 | 2,422,667 | — |
| SHELL PLC | SHEL | SPON ADS | 780259305 | $183,877,672 | 2,570,622 | — |
| HALLIBURTON CO | HAL | COM | 406216101 | $183,194,512 | 7,446,925 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $181,766,647 | 5,785,056 | — |
Rows:
1–20 of 180
...