Filing: 0001015079-26-000003
Total Filing Value
$13.14BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $461,106,539 | 15,157,988 | — |
| EMBRAER S.A. | ERJ | SPONSORED ADS | 29082A107 | $331,876,106 | 5,155,739 | — |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $296,679,188 | 9,106,157 | — |
| KENNAMETAL INC | KMT | COM | 489170100 | $290,664,188 | 10,231,052 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $289,422,024 | 30,954,223 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $275,509,938 | 2,361,032 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $268,135,917 | 4,836,505 | — | |
| THE CIGNA GROUP | CI | COM | 125523100 | $259,892,346 | 944,262 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $259,732,742 | 2,467,525 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $245,037,307 | 2,629,147 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $241,241,455 | 4,386,202 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $238,651,416 | 1,229,707 | — |
| TEXTRON INC | TXT | COM | 883203101 | $238,414,878 | 2,735,047 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $218,582,603 | 2,714,965 | — |
| PFIZER INC | PFE | COM | 717081103 | $214,866,776 | 8,629,182 | — |
| HALLIBURTON CO | HAL | COM | 406216101 | $213,332,941 | 7,548,930 | — |
| FEDEX CORP | FDX | COM | 31428X106 | $208,930,267 | 723,281 | — |
| EPAM SYS INC | EPAM | COM | 29414B104 | $201,569,540 | 983,830 | — |
| COGNIZANT TECHNOLOGY SOLUTIO | CTSH | CL A | 192446102 | $192,762,703 | 2,322,430 | — |
| SHELL PLC | SHEL | SPON ADS | 780259305 | $192,329,047 | 2,617,417 | — |
Rows:
1–20 of 190
...