Filing: 0001015079-26-000064
Total Filing Value
$14.13BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $413,535,711 | 15,874,667 | — |
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $338,473,622 | 5,703,945 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $303,791,611 | 4,655,087 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $291,396,445 | 36,333,714 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $277,230,683 | 2,444,489 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $276,976,426 | 2,302,562 | — |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $269,904,986 | 12,135,998 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $269,119,147 | 1,008,869 | — |
| MOHAWK INDS INC | MHK | COM | 608190104 | $257,811,133 | 2,618,422 | — |
| SHELL PLC | SHEL | SPON ADS | 780259305 | $256,008,485 | 2,752,755 | — |
| PFIZER INC | PFE | COM | 717081103 | $255,731,055 | 9,107,225 | — |
| FEDEX CORP | FDX | COM | 31428X106 | $251,633,913 | 706,467 | — |
| TEXTRON INC | TXT | COM | 883203101 | $248,737,250 | 2,840,753 | — |
| NICE LTD | NICE | SPONSORED ADR | 653656108 | $245,837,015 | 2,229,590 | — |
| HALLIBURTON CO | HAL | COM | 406216101 | $245,299,785 | 6,291,344 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $244,380,705 | 3,261,016 | — | |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $238,300,341 | 1,515,604 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $222,635,604 | 4,566,877 | — |
| WELLS FARGO & CO | WFC | COM | 949746101 | $219,317,737 | 2,754,893 | — |
| WESTLAKE CORPORATION | WLK | COM | 960413102 | $215,259,803 | 1,842,650 | — |
Rows:
1–20 of 186
...