Filing: 0001015079-26-000091
Total Filing Value
$14.26BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $461,042,422 | 18,397,515 | — |
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $385,112,593 | 6,036,219 | — |
| MOHAWK INDS INC | MHK | COM | 608190104 | $339,425,455 | 2,797,526 | — |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $289,322,155 | 13,061,929 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $267,739,358 | 37,816,285 | — |
| NICE LTD | NICE | SPONSORED ADR | 653656108 | $260,011,023 | 2,861,960 | — |
| BECTON DICKINSON & CO | BDX | COM | 075887109 | $252,955,949 | 1,671,540 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $249,956,728 | 2,754,039 | — | |
| CNH INDL N V | CNHI | SHS | N20944109 | $245,697,707 | 21,878,681 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $245,558,012 | 1,910,947 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $233,785,418 | 1,670,362 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $232,489,133 | 843,317 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $231,556,157 | 4,581,633 | — |
| TEXTRON INC | TXT | COM | 883203101 | $231,325,043 | 2,521,792 | — |
| BANK OF AMER CORP | BAC | COM | 060505104 | $216,725,157 | 3,803,522 | — |
| HEXCEL CORP NEW | HXL | COM | 428291108 | $213,583,709 | 2,134,549 | — |
| ICON PUB LTD CO | ICLR | SHS | G4705A100 | $205,983,126 | 1,185,774 | — |
| EDGEWELL PERSONAL CARE CO | EPC | COM | 28035Q102 | $189,627,061 | 7,059,831 | — |
| WELLS FARGO & CO | WFC | COM | 949746101 | $189,290,589 | 2,290,534 | — |
| GALLAGHER ARTHUR J & CO | AJG | COM | 363576109 | $186,646,545 | 813,014 | — |
Rows:
1–20 of 193
...