Filing: 0001041062-24-000092
Total Filing Value
$7.77BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $417,677,007 | 15,678,567 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $257,992,248 | 4,451,212 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $191,782,261 | 5,057,549 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $183,414,833 | 4,231,023 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $179,291,107 | 2,835,090 | — |
| FISERV INC | FISV | COM | 337738108 | $175,820,625 | 1,100,116 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $170,332,811 | 468,991 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $162,631,734 | 1,232,526 | — |
| FEDEX CORP | FDX | COM | 31428X106 | $157,691,581 | 544,252 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $156,512,177 | 291,538 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $155,838,750 | 1,724,452 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $150,133,693 | 2,603,324 | — |
| WILLIS TOWERS WATSON PLC LTD | WTW | SHS | G96629103 | $149,082,071 | 542,117 | — |
| HALLIBURTON CO | HAL | COM | 406216101 | $146,608,989 | 3,719,153 | — |
| PFIZER INC | PFE | COM | 717081103 | $140,319,782 | 5,056,568 | — |
| MICRON TECHNOLOGY INC | MU | COM | 595112103 | $140,093,957 | 1,188,345 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $136,852,723 | 867,584 | — |
| AMERICAN INTL GROUP INC | AIG | COM NEW | 026874784 | $135,925,754 | 1,738,848 | — |
| CARDINAL HEALTH INC | CAH | COM | 14149Y108 | $133,632,028 | 1,194,209 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $132,443,063 | 819,574 | — |
Rows:
1–20 of 185
...