Filing: 0001041062-24-000136
Total Filing Value
$8.12BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $319,290,152 | 12,268,752 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $231,307,810 | 3,903,281 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $217,948,566 | 5,485,023 | — |
| CAE INC | CAE | COM | 124765108 | $206,026,840 | 11,071,485 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $194,344,912 | 3,068,543 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $192,819,131 | 4,931,630 | — |
| FISERV INC | FISV | COM | 337738108 | $180,835,007 | 1,213,309 | — |
| FEDEX CORP | FDX | COM | 31428X106 | $178,759,556 | 596,814 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $178,334,730 | 2,260,811 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $169,036,801 | 510,970 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $168,877,232 | 1,359,766 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $166,306,806 | 284,470 | — |
| WILLIS TOWERS WATSON PLC LTD | WTW | SHS | G96629103 | $157,022,220 | 598,631 | — |
| PFIZER INC | PFE | COM | 717081103 | $155,871,236 | 5,573,282 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $154,690,931 | 2,868,735 | — |
| CHEVRON CORP NEW | CVX | COM | 166764100 | $154,644,568 | 988,673 | — |
| COGNIZANT TECHNOLOGY SOLUTIO | CTSH | CL A | 192446102 | $148,975,039 | 2,191,388 | — |
| HALLIBURTON CO | HAL | COM | 406216101 | $144,516,111 | 4,279,478 | — |
| PNC FINL SVCS GROUP INC | PNC | COM | 693475105 | $139,954,233 | 901,415 | — |
| TEXTRON INC | TXT | COM | 883203101 | $133,096,024 | 1,549,551 | — |
Rows:
1–20 of 187
...