Filing: 0001041062-25-000115
Total Filing Value
$9.83BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $348,545,005 | 14,174,258 | — |
| EMBRAER S.A. | EMBJ | SPONSORED ADS | 29082A107 | $315,614,710 | 6,831,487 | — |
| MCKESSON CORP | MCK | COM | 58155Q103 | $221,445,868 | 329,048 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $220,915,255 | 671,475 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $210,561,890 | 2,301,223 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $207,331,978 | 4,968,415 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $206,910,475 | 2,882,163 | — |
| FISERV INC | FISV | COM | 337738108 | $204,313,882 | 925,209 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $203,796,401 | 5,522,938 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $202,426,278 | 2,851,476 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $195,630,665 | 6,462,857 | — | |
| CORTEVA INC | CTVA | COM | 22052L104 | $185,359,040 | 2,945,480 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $183,020,985 | 25,741,348 | — |
| SHELL PLC | SHEL | SPON ADS | 780259305 | $182,913,805 | 2,496,095 | — |
| PFIZER INC | PFE | COM | 717081103 | $178,648,822 | 7,050,072 | — |
| COGNIZANT TECHNOLOGY SOLUTIO | CTSH | CL A | 192446102 | $170,218,370 | 2,225,077 | — |
| CEMEX SAB DE CV | CX | SPON ADR NEW | 151290889 | $170,041,041 | 30,310,346 | — |
| TEXTRON INC | TXT | COM | 883203101 | $163,534,164 | 2,263,449 | — |
| MERCK & CO INC | MRK | COM | 58933Y105 | $163,026,579 | 1,816,250 | — |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $148,081,151 | 5,862,278 | — |
Rows:
1–20 of 185
...