Filing: 0001041062-25-000152
Total Filing Value
$11.06BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| CAE INC | CAE | COM | 124765108 | $433,287,355 | 14,803,106 | — |
| EMBRAER S.A. | ERJ | SPONSORED ADS | 29082A107 | $357,145,206 | 6,275,601 | — |
| GRIFOLS S A | GRFS | SP ADR REP B NVT | 398438408 | $253,440,597 | 28,035,461 | — |
| MILLICOM INTL CELLULAR S A | COM STK | L6388F110 | $248,228,199 | 6,624,718 | — | |
| OPEN TEXT CORP | OTEX | COM | 683715106 | $244,355,826 | 8,368,336 | — |
| CITIGROUP INC | C | COM NEW | 172967424 | $236,689,627 | 2,780,651 | — |
| BANK AMERICA CORP | BAC | COM | 060505104 | $230,144,639 | 4,863,575 | — |
| CEMEX SAB DE CV | CX | SPON ADR NEW | 151290889 | $226,251,788 | 32,648,163 | — |
| WELLS FARGO CO NEW | WFC | COM | 949746101 | $223,405,017 | 2,788,372 | — |
| THE CIGNA GROUP | CI | COM | 125523100 | $223,065,558 | 674,759 | — |
| TEXTRON INC | TXT | COM | 883203101 | $217,945,257 | 2,714,466 | — |
| AMDOCS LTD | DOX | SHS | G02602103 | $212,480,968 | 2,328,804 | — |
| FISERV INC | FISV | COM | 337738108 | $201,033,507 | 1,166,009 | — |
| COMCAST CORP NEW | CMCSA | CL A | 20030N101 | $198,930,393 | 5,573,835 | — |
| PFIZER INC | PFE | COM | 717081103 | $194,955,387 | 8,042,709 | — |
| KENNAMETAL INC | KMT | COM | 489170100 | $187,218,573 | 8,154,119 | — |
| SHELL PLC | SHEL | SPON ADS | 780259305 | $177,969,113 | 2,527,597 | — |
| CORTEVA INC | CTVA | COM | 22052L104 | $174,083,448 | 2,335,741 | — |
| COGNIZANT TECHNOLOGY SOLUTIO | CTSH | CL A | 192446102 | $168,008,515 | 2,153,116 | — |
| CARDINAL HEALTH INC | CAH | COM | 14149Y108 | $159,432,834 | 948,994 | — |
Rows:
1–20 of 181
...