Filing: 0001015086-24-000007
Total Filing Value
$5.55BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft | MSFT | com | 594918104 | $340,451,760 | 761,722 | — |
| Apple Inc | AAPL | com | 037833100 | $242,106,183 | 1,149,493 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $219,371,940 | 1,204,348 | — |
| J P Morgan Chase | JPM | com | 46625H100 | $211,188,166 | 1,044,142 | — |
| Amazon.com | AMZN | com | 023135106 | $144,650,330 | 748,514 | — |
| Danaher | DHR | com | 235851102 | $138,401,922 | 553,940 | — |
| Costco | COST | com | 22160K105 | $128,700,329 | 151,414 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $112,722,727 | 277,096 | — | |
| Thermo Fisher Scientific | TMO | com | 883556102 | $110,519,575 | 199,855 | — |
| Marsh & McLennan | MRSH | com | 571748102 | $106,868,744 | 507,160 | — |
| Adobe Inc | ADBE | com | 00724F101 | $103,376,790 | 186,083 | — |
| United Health Group | UNH | com | 91324P102 | $101,537,034 | 199,382 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $94,973,542 | 174,513 | — |
| Pepsico | PEP | com | 713448108 | $89,430,904 | 542,236 | — |
| Nvidia Corp | NVDA | com | 67066G104 | $89,172,259 | 721,809 | — |
| Sherwin-Williams | SHW | com | 824348106 | $75,330,352 | 252,422 | — |
| Home Depot | HD | com | 437076102 | $74,787,945 | 217,255 | — |
| Fiserv Inc | FISV | com | 337738108 | $72,422,265 | 485,925 | — |
| Analog Devices Inc | ADI | com | 032654105 | $71,847,802 | 314,763 | — |
| Agnico Eagle Mines | AEM | com | 008474108 | $71,714,287 | 1,096,549 | — |
Rows:
1–20 of 444
...