Filing: 0001015086-24-000011
Total Filing Value
$5.98BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft | MSFT | com | 594918104 | $328,443,936 | 763,290 | — |
| Apple Inc | AAPL | com | 037833100 | $263,558,095 | 1,131,151 | — |
| J P Morgan Chase | JPM | com | 46625H100 | $222,197,672 | 1,053,769 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $189,155,328 | 1,140,521 | — |
| Danaher | DHR | com | 235851102 | $168,477,944 | 605,992 | — |
| Amazon.com | AMZN | com | 023135106 | $149,863,542 | 804,291 | — |
| Costco | COST | com | 22160K105 | $131,575,142 | 148,418 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $128,666,227 | 279,551 | — | |
| Thermo Fisher Scientific | TMO | com | 883556102 | $125,260,678 | 202,500 | — |
| United Health Group | UNH | com | 91324P102 | $119,111,441 | 203,721 | — |
| Marsh & McLennan | MMC | com | 571748102 | $114,917,397 | 515,117 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $100,010,382 | 174,307 | — |
| Sherwin-Williams | SHW | com | 824348106 | $96,828,471 | 253,697 | — |
| Adobe Inc | ADBE | com | 00724F101 | $96,091,389 | 185,583 | — |
| Agnico Eagle Mines | AEM | com | 008474108 | $92,567,691 | 1,149,053 | — |
| Pepsico | PEP | com | 713448108 | $91,896,587 | 540,409 | — |
| Fiserv Inc | FISV | com | 337738108 | $88,695,364 | 493,712 | — |
| Nvidia Corp | NVDA | com | 67066G104 | $88,464,889 | 728,466 | — |
| Home Depot | HD | com | 437076102 | $88,206,295 | 217,686 | — |
| SPDR Gold Shares | com | 78463V107 | $72,481,950 | 298,206 | — |
Rows:
1–20 of 457
...