Filing: 0001015086-25-000004
Total Filing Value
$5.95BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft | MSFT | com | 594918104 | $323,455,689 | 767,392 | — |
| Apple Inc | AAPL | com | 037833100 | $286,528,428 | 1,144,191 | — |
| J P Morgan Chase | JPM | com | 46625H100 | $253,000,651 | 1,055,445 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $215,805,910 | 1,140,021 | — |
| Amazon.com | AMZN | com | 023135106 | $180,372,585 | 822,155 | — |
| Danaher | DHR | com | 235851102 | $138,974,961 | 605,423 | — |
| Costco | COST | com | 22160K105 | $133,825,949 | 146,055 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $126,573,537 | 279,239 | — | |
| Marsh & McLennan | MRSH | com | 571748102 | $111,937,402 | 526,987 | — |
| Thermo Fisher Scientific | TMO | com | 883556102 | $106,200,701 | 204,142 | — |
| Fiserv Inc | FISV | com | 337738108 | $104,795,633 | 510,153 | — |
| United Health Group | UNH | com | 91324P102 | $104,201,686 | 205,989 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $101,199,668 | 172,672 | — |
| Nvidia Corp | NVDA | com | 67066G104 | $95,502,058 | 711,163 | — |
| Agnico Eagle Mines | AEM | com | 008474108 | $91,664,702 | 1,172,033 | — |
| Sherwin-Williams | SHW | com | 824348106 | $84,957,475 | 249,926 | — |
| Home Depot | HD | com | 437076102 | $84,821,965 | 218,057 | — |
| Pepsico | PEP | com | 713448108 | $80,113,953 | 526,858 | — |
| Adobe Inc | ADBE | com | 00724F101 | $78,632,957 | 176,830 | — |
| Union Pacific | UNP | com | 907818108 | $74,824,823 | 328,121 | — |
Rows:
1–20 of 460
...