Filing: 0001015086-25-000005
Total Filing Value
$58.47BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft | MSFT | com | 594918104 | $286,353,586 | 762,816 | — |
| Apple Inc | AAPL | com | 037833100 | $249,820,641 | 1,124,660 | — |
| J P Morgan Chase | JPM | com | 46625H100 | $245,414,749 | 1,000,468 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $165,916,891 | 1,072,924 | — |
| Amazon.com | AMZN | com | 023135106 | $159,621,481 | 838,965 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $147,589,732 | 277,122 | — | |
| Marsh & McLennan | MRSH | com | 571748102 | $131,626,725 | 539,387 | — |
| Costco | COST | com | 22160K105 | $126,143,088 | 133,375 | — |
| Agnico Eagle Mines | AEM | com | 008474108 | $125,989,811 | 1,162,160 | — |
| Thermo Fisher Scientific | TMO | com | 883556102 | $121,111,011 | 243,390 | — |
| Danaher | DHR | com | 235851102 | $119,069,503 | 580,827 | — |
| Fiserv Inc | FISV | com | 337738108 | $119,069,111 | 539,189 | — |
| Abbott Labs | ABT | com | 002824100 | $103,155,683 | 777,653 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $96,283,106 | 172,122 | — |
| SPDR Gold Shares | com | 78463V107 | $94,340,494 | 327,412 | — | |
| United Health Group | UNH | com | 91324P102 | $84,470,748 | 161,281 | — |
| Sherwin-Williams | SHW | com | 824348106 | $82,665,255 | 236,734 | — |
| Deere | DE | com | 244199105 | $78,628,366 | 167,526 | — |
| Home Depot | HD | com | 437076102 | $77,199,385 | 210,645 | — |
| Pepsico | PEP | com | 713448108 | $77,074,854 | 514,038 | — |
Rows:
1–20 of 455
...