Filing: 0001015086-25-000007
Total Filing Value
$536Issuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| Microsoft | MSFT | com | 594918104 | $382,591,857 | 769,168 | — |
| J P Morgan Chase | JPM | com | 46625H100 | $290,303,943 | 1,001,359 | — |
| Apple Inc | AAPL | com | 037833100 | $226,064,746 | 1,101,841 | — |
| Amazon.com | AMZN | com | 023135106 | $195,884,555 | 892,860 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $187,748,165 | 1,065,359 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $138,036,978 | 284,161 | — | |
| Agnico Eagle Mines | AEM | com | 008474108 | $131,287,297 | 1,103,904 | — |
| Costco | COST | com | 22160K105 | $128,605,098 | 129,912 | — |
| SPDR Gold Shares | com | 78463V107 | $126,885,792 | 416,251 | — | |
| Marsh & McLennan | MRSH | com | 571748102 | $117,417,197 | 537,034 | — |
| Abbott Labs | ABT | com | 002824100 | $112,795,345 | 829,317 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $105,696,898 | 171,072 | — |
| Danaher | DHR | com | 235851102 | $103,316,513 | 523,016 | — |
| Amphenol | APH | com | 032095101 | $101,781,285 | 1,030,697 | — |
| Thermo Fisher Scientific | TMO | com | 883556102 | $98,332,264 | 242,520 | — |
| Fiserv Inc | FISV | com | 337738108 | $95,085,498 | 551,508 | — |
| Nvidia Corp | NVDA | com | 67066G104 | $93,007,744 | 588,694 | — |
| Liberty Media Corp Series C Fo | com | 531229755 | $86,874,089 | 831,331 | — | |
| Deere | DE | com | 244199105 | $85,051,555 | 167,263 | — |
| Analog Devices Inc | ADI | com | 032654105 | $81,067,241 | 340,590 | — |
Rows:
1–20 of 536
...