Filing: 0001015086-26-000004
Total Filing Value
$6.44BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| J P Morgan Chase | JPM | com | 46625H100 | $283,321,586 | 963,155 | — |
| Alphabet Inc. Class A | GOOGL | com | 02079K305 | $283,054,956 | 984,334 | — |
| Microsoft | MSFT | com | 594918104 | $271,568,311 | 733,631 | — |
| Apple Inc | AAPL | com | 037833100 | $262,570,559 | 1,034,598 | — |
| Amazon.com | AMZN | com | 023135106 | $191,032,582 | 917,235 | — |
| Agnico Eagle Mines | AEM | com | 008474108 | $186,650,968 | 919,553 | — |
| SPDR Gold Shares | com | 78463V107 | $173,862,117 | 404,058 | — | |
| Exxon Mobil | XOM | com | 30231G102 | $132,603,010 | 781,581 | — |
| Thermo Fisher Scientific | TMO | com | 883556102 | $126,106,919 | 256,560 | — |
| Berkshire Hathaway Cl B | com | 084670702 | $126,083,932 | 263,113 | — | |
| Costco | COST | com | 22160K105 | $124,730,969 | 125,178 | — |
| Amphenol | APH | com | 032095101 | $111,961,028 | 886,118 | — |
| Nvidia Corp | NVDA | com | 67066G104 | $103,569,396 | 593,861 | — |
| Deere | DE | com | 244199105 | $98,693,043 | 175,205 | — |
| SPDR S&P 500 ETF Index | 1557.T | com | 78462F103 | $98,283,668 | 151,127 | — |
| Analog Devices Inc | ADI | com | 032654105 | $93,352,787 | 293,433 | — |
| GE Aerospace | com | 369604301 | $83,692,145 | 294,930 | — | |
| Marsh & McLennan | MRSH | com | 571748102 | $82,337,066 | 474,702 | — |
| Johnson & Johnson | JNJ | com | 478160104 | $81,885,584 | 334,993 | — |
| Conoco Phillips | COP | com | 20825C104 | $81,565,017 | 617,917 | — |
Rows:
1–20 of 516
...