Filing: 0001140361-24-037205
Total Filing Value
$131.44MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,354,000 | 100,000 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $10,528,128 | 15,600 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,370,052 | 16,600 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,148,420 | 9,000 | — |
| THE TRADE DESK INC | TTD | COM CL A | 88339J105 | $7,325,250 | 75,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $7,195,895 | 16,100 | — |
| ASML HOLDING NV | ASML | N Y REGISTRY SHS | N07059210 | $7,159,110 | 7,000 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $7,081,214 | 11,900 | — |
| ARM HOLDINGS PLC | ARM | SPONSORED ADR | 042068205 | $6,053,940 | 37,000 | — |
| GENERAL ELECTRIC CO | COM NEW | 369604301 | $5,563,950 | 35,000 | — | |
| AMAZON.COM INC | AMZN | COM | 023135106 | $5,082,476 | 26,300 | — |
| MAPLEBEAR INC | CART | COM | 565394103 | $4,660,300 | 145,000 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $4,559,400 | 180,000 | — |
| HILTON WORLDWIDE HLDGS INC | HLT | COM | 43300A203 | $4,364,000 | 20,000 | — |
| NOVO- NORDISK A S | NVO | ADR | 670100205 | $4,282,200 | 30,000 | — |
| MONOLITHIC PWR SYS INC | MPWR | COM | 609839105 | $4,108,400 | 5,000 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $4,079,270 | 13,000 | — |
| LIBERTY MEDIA CORP DEL | COM LBTY SRM S C | 531229789 | $4,023,040 | 56,000 | — | |
| GE VERNOVA INC | GEV | COM | 36828A101 | $3,944,730 | 23,000 | — |
| CARVANA CO | CVNA | CL A | 146869102 | $3,861,600 | 30,000 | — |
Rows:
1–20 of 23