Filing: 0001140361-25-031116
Total Filing Value
$136.35MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $14,730,430 | 11,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,059,300 | 70,000 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $10,359,090 | 13,500 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $9,789,275 | 18,500 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $9,742,788 | 13,200 | — |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $8,279,400 | 10,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $7,015,770 | 9,000 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $6,816,000 | 50,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,769,957 | 26,300 | — |
| DOORDASH INC | DASH | CL A | 25809K105 | $5,669,730 | 23,000 | — |
| HILTON WORLDWIDE HLDGS INC | HLT | COM | 43300A203 | $5,593,140 | 21,000 | — |
| ROCKET LAB CORP | COM | 773121108 | $5,365,500 | 150,000 | — | |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,272,546 | 10,600 | — |
| CARVANA CO | CVNA | CL A | 146869102 | $5,054,400 | 15,000 | — |
| CELSIUS HLDGS INC | CELH | COM NEW | 15118V207 | $4,639,000 | 100,000 | — |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $4,611,750 | 32,500 | — |
| ASML HOLDING N V | ASML | N Y REGISTRY SHS | N07059210 | $4,487,784 | 5,600 | — |
| REDDIT INC | CL A | 75734B100 | $3,613,680 | 24,000 | — | |
| INTEL CORP | INTC | COM | 458140100 | $3,472,000 | 155,000 | — |
| IONQ INC | IONQ | COM | 46222L108 | $3,373,145 | 78,500 | — |
Rows:
1–20 of 21