Filing: 0001140361-25-042165
Total Filing Value
$145.76MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NETFLIX INC | NFLX | COM | 64110L106 | $13,188,120 | 11,000 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $13,060,600 | 70,000 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $9,693,816 | 13,200 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $9,423,000 | 13,500 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $9,121,000 | 50,000 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $7,686,250 | 12,500 | — |
| ROCKET LAB CORP | COM | 773121108 | $7,186,500 | 150,000 | — | |
| AXON ENTERPRISE INC | AXON | COM | 05464C101 | $7,176,400 | 10,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $6,867,000 | 9,000 | — |
| DOORDASH INC | DASH | CL A | 25809K105 | $6,255,770 | 23,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,774,691 | 26,300 | — |
| CARVANA CO | CVNA | CL A | 146869102 | $5,658,600 | 15,000 | — |
| TESLA INC | TSLA | COM | 88160R101 | $5,559,000 | 12,500 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,490,270 | 10,600 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $5,297,660 | 37,000 | — |
| GARMIN LTD | GRMN | SHS | H2906T109 | $4,924,400 | 20,000 | — |
| IONQ INC | IONQ | COM | 46222L108 | $4,827,750 | 78,500 | — |
| PARAMOUNT SKYDANCE CORP | PSKY | COM CL B | 69932A204 | $4,730,000 | 250,000 | — |
| TAKE-TWO INTERACTIVE SOFTWAR | TTWO | COM | 874054109 | $4,650,480 | 18,000 | — |
| LYFT INC | LYFT | CL A COM | 55087P104 | $4,181,900 | 190,000 | — |
Rows:
1–20 of 22