Filing: 0001140361-26-005632
Total Filing Value
$136.55MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $11,190,000 | 60,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $9,672,120 | 9,000 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $8,887,500 | 50,000 | — |
| META PLATFORMS INC | META | CL A | 30303M102 | $8,713,188 | 13,200 | — |
| NETFLIX INC | NFLX | COM | 64110L106 | $8,438,400 | 90,000 | — |
| GE VERNOVA INC | GEV | COM | 36828A101 | $8,169,625 | 12,500 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $7,839,585 | 13,500 | — |
| ROCKET LAB CORP | COM | 773121108 | $6,976,000 | 100,000 | — | |
| CARVANA CO | CVNA | CL A | 146869102 | $6,330,300 | 15,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $6,070,566 | 26,300 | — |
| TESLA INC | TSLA | COM | 88160R101 | $5,621,500 | 12,500 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,126,372 | 10,600 | — |
| MONSTER BEVERAGE CORP NEW | MNST | COM | 61174X109 | $4,830,210 | 63,000 | — |
| SHOPIFY INC | SHOP | CL A SUB VTG SHS | 82509L107 | $4,829,100 | 30,000 | — |
| ALPHABET INC | GOOG | CAP STK CL C | 02079K107 | $4,707,000 | 15,000 | — |
| TWILIO INC | TWLO | CL A | 90138F102 | $4,622,800 | 32,500 | — |
| HILTON WORLDWIDE HLDGS INC | HLT | COM | 43300A203 | $4,308,750 | 15,000 | — |
| LIONSGATE STUDIOS CORP | COM | 53626N102 | $4,108,500 | 450,000 | — | |
| INTEL CORP | INTC | COM | 458140100 | $4,059,000 | 110,000 | — |
| TAKE-TWO INTERACTIVE SOFTWAR | TTWO | COM | 874054109 | $3,712,435 | 14,500 | — |
Rows:
1–20 of 23