Filing: 0001140361-26-021536
Total Filing Value
$81.20MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| GE VERNOVA INC | GEV | COM | 36828A101 | $10,911,250 | 12,500 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $10,464,000 | 60,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $8,277,930 | 9,000 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $7,314,000 | 50,000 | — |
| ROCKET LAB CORP | COM | 773121108 | $6,422,000 | 100,000 | — | |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,477,501 | 26,300 | — |
| INTEL CORP | INTC | COM | 458140100 | $4,854,300 | 110,000 | — |
| IRIDIUM COMMUNICATIONS INC | IRDM | COM | 46269C102 | $4,271,960 | 154,000 | — |
| SPHERE ENTERTAINMENT CO | MSGE | CL A | 55826T102 | $4,226,400 | 36,000 | — |
| HILTON WORLDWIDE HLDGS INC | HLT | COM | 43300A203 | $4,105,080 | 13,500 | — |
| NETFLIX INC. | NFLX | COM | 64110L106 | $4,086,375 | 42,500 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $3,923,802 | 10,600 | — |
| LIONSGATE STUDIOS CORP | COM | 53626N102 | $3,836,000 | 400,000 | — | |
| ARM HOLDINGS PLC | ARM | SPONSORED ADS | 042068205 | $3,025,600 | 20,000 | — |
Rows:
1–14 of 14