Filing: 0001140361-26-032983
Total Filing Value
$131.16MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| GE VERNOVA INC | GEV | COM | 36828A101 | $14,685,750 | 12,500 | — |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $12,005,400 | 60,000 | — |
| INTEL CORP | INTC | COM | 458140100 | $11,170,400 | 80,000 | — |
| ELI LILLY & CO | LLY | COM | 532457108 | $10,794,870 | 9,000 | — |
| ROCKET LAB CORP | COM | 773121108 | $10,165,000 | 100,000 | — | |
| ARM HOLDINGS PLC | ARM | SPONSORED ADS | 042068205 | $9,573,390 | 27,000 | — |
| ROBINHOOD MKTS INC | HOOD | COM CL A | 770700102 | $8,523,800 | 85,000 | — |
| SPHERE ENTERTAINMENT CO | MSGE | CL A | 55826T102 | $7,959,380 | 46,000 | — |
| TWILIO INC | TWLO | CL A | 90138F102 | $6,602,560 | 32,000 | — |
| CARVANA CO | CVNA | CL A | 146869102 | $5,923,800 | 90,000 | — |
| PALANTIR TECHNOLOGIES INC | PLTR | CL A | 69608A108 | $5,833,500 | 50,000 | — |
| SYNOPSYS INC | SNPS | COM | 871607107 | $5,798,910 | 13,000 | — |
| AMAZON COM INC | AMZN | COM | 023135106 | $5,720,160 | 24,000 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $5,595,300 | 15,000 | — |
| SPOTIFY TECHNOLOGY S A | SPOT | SHS | L8681T102 | $2,984,345 | 6,500 | — |
| TERADYNE INC | TER | COM | 880770102 | $2,903,040 | 6,000 | — |
| CLOUDFLARE INC | NET | CL A COM | 18915M107 | $2,820,720 | 11,500 | — |
| GUARDANT HEALTH INC | GH | COM | 40131M109 | $2,100,420 | 14,000 | — |
Rows:
1–18 of 18