Filing: 0000950142-24-001354
Total Filing Value
$4.31BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DLOCAL | DLO | CL A | G29018101 | $939,428,417 | 63,906,695 | — |
| XP, INC | XP | CL A | G98239109 | $759,991,029 | 29,617,733 | — |
| ALKAMI | ALKT | COM | 01644J108 | $460,191,333 | 18,729,806 | — |
| HIRERIGHT | HRT | COM | 433537107 | $458,208,244 | 32,109,898 | — |
| SQUARESPACE | CL A | 85225A107 | $386,667,500 | 10,611,073 | — | |
| ALIGNMENT HEALTHCARE | ALHC | COM | 01625V104 | $302,526,882 | 60,993,323 | — |
| PHARVARIS | COM | N69605108 | $174,047,234 | 7,531,252 | — | |
| EUROPEAN WAX CENTER | EWCZ | CL A | 29882P106 | $170,174,186 | 13,110,492 | — |
| AKERO THERAPEUTICS | AKRO | COM | 00973Y108 | $132,210,562 | 5,233,989 | — |
| CENTESSA PHARMACEUTICALS | CNTA | ADR | 152309100 | $109,404,543 | 9,681,818 | — |
| IMMUNOCORE | IMCR | ADS | 45258D105 | $97,934,460 | 1,506,684 | — |
| HUTCHMED | HCM | ADS | 44842L103 | $67,200,000 | 4,000,000 | — |
| BLEND LABS | BLND | CL A | 09352U108 | $62,180,430 | 19,132,440 | — |
| ROYALTY PHARMA | RPRX | SHS CLASS A | G7709Q104 | $45,555,000 | 1,500,000 | — |
| MOBILEYE | MBLY | CL A | 60741F104 | $38,414,074 | 1,194,839 | — |
| RISKIFIED | RSKD | CL A | M8216R109 | $28,808,239 | 5,324,998 | — |
| THIRD HARMONIC BIO | THRD | COM | 88427A107 | $27,930,713 | 2,958,762 | — |
| ACELYRIN | SLRN | ORD | 00445A100 | $19,505,259 | 2,889,668 | — |
| OPENDOOR | OPEN | COM | 683712103 | $19,154,203 | 6,321,519 | — |
| WISH | CL A | 21077C305 | $3,468,715 | 609,616 | — |
Rows:
1–20 of 22