Filing: 0000950142-25-001365
Total Filing Value
$2.98BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| ALIGNMENT HEALTHCARE | ALHC | COM | 01625V104 | $1,135,695,674 | 60,993,323 | — |
| DLOCAL | DLO | CL A | G29018101 | $532,981,836 | 63,906,695 | — |
| XP, INC | XP | CL A | G98239109 | $407,243,829 | 29,617,733 | — |
| ALKAMI | ALKT | COM | 01644J108 | $253,189,598 | 9,645,318 | — |
| AKERO THERAPEUTICS | AKRO | COM | 00973Y108 | $211,871,875 | 5,233,989 | — |
| CENTESSA PHARMACEUTICALS | CNTA | ADS | 152309100 | $139,224,543 | 9,681,818 | — |
| PHARVARIS | COM | N69605108 | $118,240,656 | 7,531,252 | — | |
| EUROPEAN WAX CENTER | EWCZ | CL A | 29882P106 | $51,786,443 | 13,110,492 | — |
| ROYALTY PHARMA | RPRX | CL A | G7709Q104 | $46,695,000 | 1,500,000 | — |
| IMMUNOCORE | IMCR | ADS | 45258D105 | $37,434,164 | 1,261,684 | — |
| RISKIFIED | RSKD | CL A | M8216R109 | $24,601,491 | 5,324,998 | — |
| ACELYRIN | SLRN | COM | 00445A100 | $6,657,458 | 2,695,327 | — |
| ADAGENE | ADAG | ADS | 005329107 | $5,815,447 | 3,825,952 | — |
| WISH | CL A | 21077C305 | $4,255,120 | 609,616 | — | |
| GROVE COLLABORATIVE | CL A | 39957D201 | $3,341,060 | 2,474,859 | — |
Rows:
1–15 of 15