Filing: 0000950142-25-002176
Total Filing Value
$3.63BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| DLOCAL | DLO | CL A | G29018101 | $724,701,921 | 63,906,695 | — |
| CHIME | CHYM | COM SHS CL A | 16935C109 | $662,894,308 | 19,208,760 | — |
| ALIGNMENT HEALTHCARE | ALHC | COM | 01625V104 | $615,906,522 | 43,993,323 | — |
| XP, INC | XP | CL A | G98239109 | $515,458,207 | 25,517,733 | — |
| AKERO THERAPEUTICS | AKRO | COM | 00973Y108 | $305,965,653 | 5,733,989 | — |
| ALKAMI | ALKT | COM | 01644J108 | $290,709,885 | 9,645,318 | — |
| PHARVARIS | COM | N69605108 | $132,550,035 | 7,531,252 | — | |
| CENTESSA PHARMACEUTICALS | CNTA | ADS | 152309100 | $127,219,089 | 9,681,818 | — |
| WEBULL | ORD SHS | G9572D103 | $85,490,690 | 7,148,051 | — | |
| EUROPEAN WAX CENTER | EWCZ | CL A | 29882P106 | $73,812,070 | 13,110,492 | — |
| ROYALTY PHARMA | RPRX | CL A | G7709Q104 | $54,045,000 | 1,500,000 | — |
| RISKIFIED | RSKD | CL A | M8216R109 | $26,571,740 | 5,324,998 | — |
| ADAGENE | ADAG | ADS | 005329107 | $7,460,606 | 3,825,952 | — |
| ALUMIS | ALMS | COM | 022307102 | $3,892,590 | 1,297,530 | — |
| GROVE COLLABORATIVE | CL A | 39957D201 | $2,846,088 | 2,474,859 | — |
Rows:
1–15 of 15