Filing: 0000950142-26-002338
Total Filing Value
$2.91BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| LIFTOFF MOBILE | COM | 53229X101 | $608,081,817 | 25,315,646 | — | |
| DLOCAL | DLO | CL A | G29018101 | $606,303,752 | 46,656,695 | — |
| CHIME | CHYM | COM SHS CL A | 16935C109 | $435,398,308 | 21,259,683 | — |
| ALKAMI | ALKT | COM | 01644J108 | $351,148,169 | 19,379,038 | — |
| XP, INC | XP | CL A | G98239109 | $334,405,323 | 20,566,133 | — |
| PHARVARIS | COM | N69605108 | $226,525,177 | 6,550,757 | — | |
| SEAPORT THERAPEUTICS | COM | 81221K108 | $132,526,361 | 6,101,582 | — | |
| NURIX THERAPEUTICS | NRIX | COM | 67080M103 | $73,560,808 | 3,032,185 | — |
| REVOLUTION MEDICINES | RVMD | COM | 76155X100 | $67,007,098 | 357,791 | — |
| PARABILIS MEDICINES | COM | 698955101 | $42,107,678 | 1,538,461 | — | |
| RISKIFIED | RSKD | CL A | M8216R109 | $26,837,990 | 5,324,998 | — |
| GROVE COLLABORATIVE | CL A | 39957D201 | $3,093,574 | 2,474,859 | — |
Rows:
1–12 of 12