Filing: 0001018331-24-000009
Total Filing Value
$51.28MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSOFT CORP | MSFT | COM | 594918104 | $2,278,216 | 5,294,483 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $1,858,738 | 15,305,809 | — |
| APPLE INC | AAPL | COM | 037833100 | $1,675,842 | 7,192,453 | — |
| AMAZON.COM INC | AMZN | COM | 023135106 | $1,425,744 | 7,651,713 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $955,431 | 1,669,051 | — |
| ALPHABET | GOOGL | COM | 02079K305 | $813,947 | 4,907,726 | — |
| VISA INC-CLASS A SHRS | V | COM | 92826C839 | $671,613 | 2,442,676 | — |
| ISHARES | SCZ | S&P MC 400VL ETF | 464288273 | $598,468 | 8,839,995 | — |
| ALPHABET | GOOG | COM | 02079K107 | $532,066 | 3,182,407 | — |
| VANGUARD | VO | TOTAL STK MKT | 922908629 | $513,119 | 1,944,886 | — |
| LILLY ELI and CO | LLY | COM | 532457108 | $470,180 | 530,713 | — |
| JPMORGAN CHASE and CO | JPM | COM | 46625H100 | $469,313 | 2,225,710 | — |
| TESLA INC | TSLA | COM | 88160R101 | $458,003 | 1,750,576 | — |
| VANGUARD | VTWO | REAL ESTATE ETF | 92206C664 | $450,186 | 5,037,888 | — |
| NETFLIX.COM INC | NFLX | COM | 64110L106 | $434,398 | 612,458 | — |
| UNITEDHEALTH GROUP INC | UNH | COM | 91324P102 | $434,380 | 742,935 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $427,865 | 2,480,379 | — |
| ORACLE CORP | ORCL | COM | 68389X105 | $416,888 | 2,446,526 | — |
| NOVO-NORDISK A/S | NVO | SPN ADR | 670100205 | $366,125 | 3,074,876 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $355,709 | 3,034,545 | — |
Rows:
1–20 of 1578
...