Filing: 0001018331-25-000004
Total Filing Value
$54.11MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| APPLE INC | AAPL | COM | 037833100 | $1,935,193 | 8,711,986 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $1,923,464 | 5,123,911 | — |
| NVIDIA CORP | NVDA | COM | 67066G104 | $1,628,992 | 15,030,376 | — |
| AMAZON.COM | AMZN | COM | 023135106 | $1,497,707 | 7,871,894 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $1,074,939 | 1,865,047 | — |
| VISA INC-CLASS A SHRS | V | COM | 92826C839 | $894,297 | 2,551,780 | — |
| ALPHABET INC | GOOGL | COM | 02079K305 | $785,956 | 5,082,486 | — |
| VANGUARD BD INDEX | VO | INDEX FDS INTERMED TERM | 922908629 | $627,914 | 2,427,941 | — |
| ISHARES | SCZ | U.S. TECH ETF | 464288273 | $615,204 | 9,683,677 | — |
| JPMORGAN CHASE and CO | JPM | COM | 46625H100 | $538,223 | 2,194,140 | — |
| LILLY ELI and CO | LLY | COM | 532457108 | $533,411 | 645,846 | — |
| NETFLIX.COM INC | NFLX | COM | 64110L106 | $520,360 | 558,009 | — |
| ALPHABET IN | GOOG | COM | 02079K107 | $510,916 | 3,270,283 | — |
| VANGUARD BD INDEX | VTWO | FDS VNG RUS2000IDX | 92206C664 | $486,869 | 6,036,815 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $486,715 | 2,906,977 | — |
| BERKSHIRE HATHAWAY INC | COM | 084670702 | $432,197 | 811,514 | — | |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $421,353 | 3,542,857 | — |
| TESLA INC | TSLA | COM | 88160R101 | $384,326 | 1,482,966 | — |
| VANGUARD BD INDEX | TOTAL BND MRKT | 922908363 | $381,656 | 742,651 | — | |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $379,129 | 2,283,909 | — |
Rows:
1–20 of 1610
...