Filing: 0001018331-26-000002
Total Filing Value
$70.56MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $3,260,228 | 17,481,116 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $2,985,182 | 6,172,577 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,730,083 | 10,042,236 | — |
| AMAZON | AMZN | COM | 023135106 | $2,091,440 | 9,060,919 | — |
| ALPHABET | GOOGL | COM | 02079K305 | $1,830,468 | 5,848,140 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $1,349,360 | 3,898,757 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $1,226,123 | 1,857,509 | — |
| ALPHABET | GOOG | COM | 02079K107 | $1,175,650 | 3,746,494 | — |
| VANGUARD BD | VO | FD FINANCIALS ETF | 922908629 | $975,372 | 3,360,803 | — |
| ISHARES | SCZ | ESG ADV TTL USD | 464288273 | $863,039 | 11,131,682 | — |
| VISA INC | V | COM | 92826C839 | $833,805 | 2,377,478 | — |
| TESLA INC | TSLA | COM | 88160R101 | $816,421 | 1,815,400 | — |
| LILLY ELI and CO | LLY | COM | 532457108 | $782,852 | 728,451 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $717,773 | 2,361,947 | — |
| JPMORGAN CHASE and CO | JPM | COM | 46625H100 | $714,032 | 2,215,976 | — |
| VANGUARD BD | SHORT TRM BOND | 922908363 | $661,629 | 1,055,011 | — | |
| VANGUARD SCOTTSDALE FDS | VTWO | FDS VNG RUS2000IDX | 92206C664 | $583,282 | 5,860,950 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $494,857 | 4,112,155 | — |
| NETFLIX.COM INC | NFLX | COM | 64110L106 | $467,854 | 4,989,919 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $445,964 | 887,225 | — |
Rows:
1–20 of 1598
...