Filing: 0001018331-26-000004
Total Filing Value
$71.89MIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| NVIDIA CORP | NVDA | COM | 67066G104 | $3,338,920 | 19,145,177 | — |
| APPLE INC | AAPL | COM | 037833100 | $2,751,637 | 10,842,181 | — |
| MICROSOFT CORP | MSFT | COM | 594918104 | $2,136,766 | 5,772,393 | — |
| AMAZON | AMZN | COM | 023135106 | $1,880,947 | 9,031,292 | — |
| ALPHABET | GOOGL | COM | 02079K305 | $1,729,472 | 6,014,301 | — |
| BROADCOM INC | AVGO | COM | 11135F101 | $1,224,668 | 3,956,797 | — |
| ALPHABET | GOOG | COM | 02079K107 | $1,141,198 | 3,978,240 | — |
| META PLATFORMS INC | META | COM | 30303M102 | $1,138,679 | 1,990,246 | — |
| VANGUARD BD | SHORT TRM BOND | 922908363 | $1,138,311 | 1,904,963 | — | |
| ISHARES | SCZ | ESG ADV TTL USD | 464288273 | $996,291 | 12,706,169 | — |
| TAIWAN SEMICONDUCTOR MFG LTD | TSM | SPONSORED ADS | 874039100 | $787,457 | 2,330,099 | — |
| VISA INC | V | COM | 92826C839 | $750,315 | 2,482,513 | — |
| EXXON MOBIL CORP | XOM | COM | 30231G102 | $746,235 | 4,398,416 | — |
| LILLY ELI and CO | LLY | COM | 532457108 | $718,092 | 780,730 | — |
| TESLA INC | TSLA | COM | 88160R101 | $660,853 | 1,777,683 | — |
| JPMORGAN CHASE and CO | JPM | COM | 46625H100 | $626,103 | 2,128,446 | — |
| SPDR SERIES TRUST STATE STREET SPD | SPLG | PRTFLO S&P500 VL | 78464A854 | $522,589 | 6,827,654 | — |
| LINDE PLC SHS | COM | G54950103 | $512,591 | 1,033,949 | — | |
| NETFLIX.COM INC | NFLX | COM | 64110L106 | $498,261 | 5,182,125 | — |
| BERKSHIRE HATHAWAY INC DEL | COM | 084670702 | $469,610 | 979,988 | — |
Rows:
1–20 of 1684
...