Filing: 0000929638-24-003880
Total Filing Value
$3.53BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF TR | PUT | 78462F953 | $708,593,600 | 1,235,000 | Put | |
| NVIDIA CORPORATION | PUT | 67066G954 | $664,252,512 | 5,469,800 | Put | |
| TESLA INC | PUT | 88160R951 | $457,146,099 | 1,747,300 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $433,344,675 | 3,568,385 | — |
| SPDR S&P 500 ETF TR | CALL | 78462F903 | $344,256,000 | 600,000 | Call | |
| TESLA INC | TSLA | COM | 88160R101 | $307,337,284 | 1,174,702 | — |
| NVIDIA CORPORATION | CALL | 67066G904 | $94,553,184 | 778,600 | Call | |
| GCM GROSVENOR INC | GCMG | COM CL A | 36831E108 | $73,031,376 | 6,451,535 | — |
| RUMBLE INC | COM CL A | 78137L105 | $42,046,072 | 9,326,205 | — | |
| TESLA INC | CALL | 88160R901 | $39,767,760 | 152,000 | Call | |
| PROSHARES TR | TQQQ | ULTRAPRO QQQ | 74347X831 | $21,337,287 | 294,348 | — |
| SUPER MICRO COMPUTER INC | PUT | 86800U954 | $21,319,680 | 51,200 | Put | |
| BROADCOM INC | PUT | 11135F951 | $21,269,250 | 123,300 | Put | |
| SUPER MICRO COMPUTER INC | SMCI | COM | 86800U104 | $19,073,618 | 45,806 | — |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $18,404,116 | 509,386 | — | |
| ADOBE INC | CALL | 00724F901 | $15,533,400 | 30,000 | Call | |
| ADOBE INC | PUT | 00724F951 | $15,533,400 | 30,000 | Put | |
| VISA INC | PUT | 92826C959 | $15,122,250 | 55,000 | Put | |
| SATELLOGIC INC | CLASS A ORD SHS | G7823S101 | $11,881,329 | 13,380,873 | — | |
| ASTRAZENECA PLC | AZN | SPONSORED ADR | 046353108 | $11,548,288 | 148,226 | — |
Rows:
1–20 of 219
...