Filing: 0000929638-25-000760
Total Filing Value
$5.02BIssuer | Symbol | Class | CUSIP | Value | Shares | Put/Call |
|---|---|---|---|---|---|---|
| MICROSTRATEGY INC | MSTR | CL A | 594972408 | $1,036,877,541 | 3,580,131 | — |
| NVIDIA CORPORATION | PUT | 67066G954 | $772,167,500 | 5,750,000 | Put | |
| TESLA INC | PUT | 88160R951 | $541,145,600 | 1,340,000 | Put | |
| MICROSTRATEGY INC | PUT | 594972958 | $510,860,718 | 1,763,900 | Put | |
| NVIDIA CORPORATION | NVDA | COM | 67066G104 | $479,162,566 | 3,568,118 | — |
| TESLA INC | TSLA | COM | 88160R101 | $298,809,293 | 739,920 | — |
| SPDR S&P 500 ETF TR | PUT | 78462F953 | $175,800,000 | 300,000 | Put | |
| ADVANCED MICRO DEVICES INC | AMD | COM | 007903107 | $144,951,986 | 1,200,033 | — |
| RUMBLE INC | COM CL A | 78137L105 | $120,375,155 | 9,326,205 | — | |
| ISHARES TR | PUT | 464288953 | $108,537,000 | 1,380,000 | Put | |
| ISHARES BITCOIN TRUST ETF | SHS BEN INT | 46438F101 | $86,829,800 | 1,636,754 | — | |
| GCM GROSVENOR INC | GCMG | COM CL A | 36831E108 | $79,160,334 | 6,451,535 | — |
| NVIDIA CORPORATION | CALL | 67066G904 | $61,370,530 | 457,000 | Call | |
| SATELLOGIC INC | CLASS A ORD SHS | G7823S101 | $34,616,252 | 13,380,873 | — | |
| BAIDU INC | BIDU | SPON ADR REP A | 056752108 | $33,721,892 | 399,975 | — |
| MICROSTRATEGY INC | CALL | 594972908 | $33,306,300 | 115,000 | Call | |
| ISHARES TR | CALL | 464287905 | $33,142,500 | 150,000 | Call | |
| ALIBABA GROUP HLDG LTD | CALL | 01609W902 | $25,437,000 | 300,000 | Call | |
| SUPER MICRO COMPUTER INC | COM | 86800U302 | $23,733,557 | 778,660 | — | |
| ADOBE INC | CALL | 00724F901 | $22,234,000 | 50,000 | Call |
Rows:
1–20 of 275
...